A fixed loading ramp without horizontal boards is a fixed ramp structure for loading products in a warehouse with a forklift.
Stationary ramps are not adjustable unlike mobile ramps. They are permanently fixed; the edge of the ramp is connected to the warehouse and securely bolted.
A fixed loading ramp without horizontal boards is perfect for warehouses with high loading and warehouse intensity. It allows the forklift to freely enter the warehouse surface from the ground level, as well as leave it, overcoming the height difference.
Fixed ramps speed up the loading and unloading processes in the warehouses.
Technical features of the fixed loading ramp AUSBAU-ST:
Load of ramp, kg | 6000 / 8000 / 10000 |
Total length of the ramp, mm | 8300 / 10300 / 12300 |
The total width of the ramp, mm | 2120 |
Width of riding surface, mm | 2000 |
Length of sloping part, mm | 8000 / 10000 / 12000 |
Loading stage length, mm | 300 |
Working height, mm | 1200 |
Height of the handrailings, mm | 180 |
Number of folding races, pcs | 2 |
Angle of slope of ramp | 5,74 / 6,89 / 8,63 |
Material | S235 |
Carriageway surface | grating |
Components | set of chains on the ramp – 2 pcs. |
Warranty | 18 months |
Dimensions of standard models, mm: 
# | Model | Load, kg | N | C | NС | F | T | A | a° |
1 | ST6-80 | 6000 | 8000 | 300 | 8300 | 2000 | 2120 | 1200 | 8.63 |
2 | ST6-100 | 6000 | 10000 | 300 | 10300 | 2000 | 2120 | 1200 | 6.89 |
3 | ST6-120 | 6000 | 12000 | 300 | 12300 | 2000 | 2120 | 1200 | 5.74 |
4 | ST8-80 | 8000 | 8000 | 300 | 8300 | 2000 | 2120 | 1200 | 8.63 |
5 | ST8-100 | 8000 | 10000 | 300 | 10300 | 2000 | 2120 | 1200 | 6.89 |
6 | ST8-120 | 8000 | 12000 | 300 | 12300 | 2000 | 2120 | 1200 | 5.74 |
7 | ST10-80 | 10000 | 8000 | 300 | 8300 | 2000 | 2120 | 1200 | 8.63 |
8 | ST10-100 | 10000 | 10000 | 300 | 10300 | 2000 | 2120 | 1200 | 6.89 |
9 | ST10-120 | 10000 | 12000 | 300 | 12300 | 2000 | 2120 | 1200 | 5.74 |
Production time: 15-30 calendar days from order to delivery.
Warranty: 18 months.