The Van Docking Ramp AUSBAU-DG is an excellent all-round solution for loading and unloading operations. A ramp for vans connects the edge of the warehouse to ground level, allowing the forklift to access the warehouse from the street. It significantly speeds up the process of loading goods in the warehouse.
The AUSBAU-DG Fixed Van Docking Ramp is made of high quality steel. It is a strong and reliable alternative to the concrete ramp. Moreover, such ramps are removable and, if needed, you can move them to another unloading point.
It is very convenient, especially when you rent the warehouse premises, so in case of moving to another warehouse, you can always take the Van Docking Ramp with you.
In production of our ramps we employ:
- profile pipes of different sections (depending on the load);
- hot-rolled sheet 4, 5 and 12 mm thick;
- welded grating (strip section depending on the load);
- metal products with a strength class of at least 8.0.
Technical features of the AUSBAU-DG Warehouse-Land fixed loading ramp:
Load of ramp, kg | 6000 / 8000 / 10000 |
Total length of the ramp, mm | 6300 / 8300 / 10300 / 12300 |
The total width of the ramp, mm | 2120 |
Width of riding surface, mm | 2000 |
Length of sloping part, mm | 6000 / 8000 / 10000 / 12000 |
Loading stage length, mm | 300 |
Working height, mm | 1200 |
Height of the handrailings, mm | 180 |
Number of folding races, pcs | 2 |
Angle of slope of ramp | 5,74 / 6,89 / 8,63 / 11,54 |
Material | S235 |
Carriageway surface | grating |
Components | set of chains on the ramp – 2 pcs. |
Warranty | 18 months |
Additional options for the stationary yard loading ramp AUSBAU-DG:

1. Height adjustment (OPT-HA1). Height adjustment H with support legs mounted on the 1st side of G (under the bridge FxD).

2. Galvanized grid instead of conventional (OPT-ZRS).

3. Stair to the platform (OPT-LD).

4. Roof over the LXG platform (OPT-RF). Disassembled kit – installed on site by the customer.

5. Handrails on both sides L (OPT-HRL) of the ramp – safe walking on the pedestrian ramp with 1000mm handrails.

6. Wheels on the ramp (OPT-WL) – allows you to move the ramp from one access gate to another with a forklift.
Dimensions of standard models loading ramp AUSBAU-DG, m:
# | Model | Load capacity, kg | Dimensions, m | Hoek | ||||||
L | D | LD | F | G | C | H | a° | |||
1 | DG3-6000×1500 | 3000 | 6,0 | 0,3 | 6,3 | 1,5 | 1,62 | 0,2 | 1,2 | 11,54 |
2 | DG3-8000×1500 | 3000 | 8,0 | 0,3 | 8,3 | 1,5 | 1,62 | 0,2 | 1,2 | 8,63 |
3 | DG3-10000×1500 | 3000 | 10,0 | 0,3 | 10,3 | 1,5 | 1,62 | 0,2 | 1,2 | 6,89 |
4 | DG3-12000×1500 | 3000 | 12,0 | 0,3 | 12,3 | 1,5 | 1,62 | 0,2 | 1,2 | 5,74 |
5 | DG6-6000×1500 | 6000 | 6,0 | 0,3 | 6,3 | 1,5 | 1,62 | 0,2 | 1,2 | 11,54 |
6 | DG6-8000×1500 | 6000 | 8,0 | 0,3 | 8,3 | 1,5 | 1,62 | 0,2 | 1,2 | 8,63 |
7 | DG6-10000×1500 | 6000 | 10,0 | 0,3 | 10,3 | 1,5 | 1,62 | 0,2 | 1,2 | 6,89 |
8 | DG6-12000×1500 | 6000 | 12,0 | 0,3 | 12,3 | 1,5 | 1,62 | 0,2 | 1,2 | 5,74 |
9 | DG6-6000×2000 | 6000 | 6,0 | 0,3 | 6,3 | 2,0 | 2,12 | 0,2 | 1,2 | 11,54 |
10 | DG6-8000×2000 | 6000 | 8,0 | 0,3 | 8,3 | 2,0 | 2,12 | 0,2 | 1,2 | 8,63 |
11 | DG6-10000×2000 | 6000 | 10,0 | 0,3 | 10,3 | 2,0 | 2,12 | 0,2 | 1,2 | 6,89 |
12 | DG6-12000×2000 | 6000 | 12,0 | 0,3 | 12,3 | 2,0 | 2,12 | 0,2 | 1,2 | 5,74 |
13 | DG8-6000×1500 | 8000 | 6,0 | 0,3 | 6,3 | 1,5 | 1,62 | 0,2 | 1,2 | 11,54 |
14 | DG8-8000×1500 | 8000 | 8,0 | 0,3 | 8,3 | 1,5 | 1,62 | 0,2 | 1,2 | 8,63 |
15 | DG8-10000×1500 | 8000 | 10,0 | 0,3 | 10,3 | 1,5 | 1,62 | 0,2 | 1,2 | 6,89 |
16 | DG8-12000×1500 | 8000 | 12,0 | 0,3 | 12,3 | 1,5 | 1,62 | 0,2 | 1,2 | 5,74 |
17 | DG8-6000×2000 | 8000 | 6,0 | 0,3 | 6,3 | 2,0 | 2,12 | 0,2 | 1,2 | 11,54 |
18 | DG8-8000×2000 | 8000 | 8,0 | 0,3 | 8,3 | 2,0 | 2,12 | 0,2 | 1,2 | 8,63 |
19 | DG8-10000×2000 | 8000 | 10,0 | 0,3 | 10,3 | 2,0 | 2,12 | 0,2 | 1,2 | 6,89 |
20 | DG8-12000×2000 | 8000 | 12,0 | 0,3 | 12,3 | 2,0 | 2,12 | 0,2 | 1,2 | 5,74 |
21 | DG10-6000×1500 | 10000 | 6,0 | 0,3 | 6,3 | 1,5 | 1,62 | 0,2 | 1,2 | 11,54 |
22 | DG10-8000×1500 | 10000 | 8,0 | 0,3 | 8,3 | 1,5 | 1,62 | 0,2 | 1,2 | 8,63 |
23 | DG10-10000×1500 | 10000 | 10,0 | 0,3 | 10,3 | 1,5 | 1,62 | 0,2 | 1,2 | 6,89 |
24 | DG10-12000×1500 | 10000 | 12,0 | 0,3 | 12,3 | 1,5 | 1,62 | 0,2 | 1,2 | 5,74 |
25 | DG10-6000×2000 | 10000 | 6,0 | 0,3 | 6,3 | 2,0 | 2,12 | 0,2 | 1,2 | 11,54 |
26 | DG10-8000×2000 | 10000 | 8,0 | 0,3 | 8,3 | 2,0 | 2,12 | 0,2 | 1,2 | 8,63 |
27 | DG10-10000×2000 | 10000 | 10,0 | 0,3 | 10,3 | 2,0 | 2,12 | 0,2 | 1,2 | 6,89 |
28 | DG10-12000×2000 | 10000 | 12,0 | 0,3 | 12,3 | 2,0 | 2,12 | 0,2 | 1,2 | 5,74 |
We can produce stationary loading ramp of other dimensions under order.
Warranty: 18 months
Production time – 3-6 weeks.